7050 Steeplechase Run, Canfield, OH 44406 (MLS # 3292991)
Resort Living at Home! This Stately Colonial is located on a Cul de Sac with 5 Bedrooms including a Master Bedroom and MasterBath on the 1st Floor, 3 Car Garage, Beautiful In-Ground Pool and Hot Tub, Two staircases that takes you to the additional 4 Bedrooms and Loft. Family room with 18' ceilings and Masonary Fireplace, Study/Computer room, Formal Dining Room, 1st Floor Laundry,Finished Basement with Big Screen and Coke Machine that stays. Updated Kitchen & Dinette area with sliding doors that take you right to your own private resort! Spectacular Views on approx. 2 acres.
Property Type(s):
Residential, Single Family
| Last Updated | 5/15/2012 | Tract | SteepleChase |
|---|---|---|---|
| Year Built | 1998 | Community | Canfield |
| Garage Spaces | 3.0 | County | Mahoning |
| Total Parking | 3 |
|
12
|
Schools
| School District | Canfield LSD |
|---|
Price History
| Prior to Apr 21, '12 | $359,000 |
|---|---|
| Apr 21, '12 - Today | $339,800 |
Additional Details
| Appliances/Equipment | Dishwasher, Garbage Disposal, Microwave, Security System, Smoke Detector, Sump Pump, Water Softener, Whirlpool/Hot Tub |
|---|---|
| Assessments | Yes |
| Association | CRIS MLS |
| Auction | No |
| Basement | Yes |
| Basement Detail | Finished, Full |
| Cooling Type | Central Air |
| Disability Features | No |
| Driveway | Paved |
| Dwelling Type | Detached |
| Elevator | N/A |
| Exterior | Vinyl |
| Exterior Features | Deck, Inground Pool, Patio, Storage Shed/Out Bld |
| Fences | Other, Partial, Vinyl/Plastic |
| Fixer Upper | No |
| Garage Features | Attached, Door Opener, Electric |
| Heating Fuel | Gas |
| Heating Type | Fireplace-Gas, Forced Air |
| HOA | Yes |
| HOA Fee Frequency | Annually |
| HOA Fee Includes | Electric, Landscaping |
| Homestead Exemption | No |
| House Faces | West |
| Irregular Lot | Yes |
| Living Area Source | Appraiser |
| Lot Description | Cul de Sac, Dead End Street |
| Maint. Fee | No |
| Miscellaneous Rooms | 1st Floor Bath Full, 1st Floor Bedroom, 1st Floor Laundry Rm, 1st Floor Master Bdr, 1st Floor Master Bth, 1st Floor Utility Rm, Bonus Room, Dining Area/Dinette, Eat-in Kitchen, Family/Media Room, Formal Dining Room, Foyer, Library/Study, Loft, Master Bath, Office, Office/Computer Room, Rec/Play Room |
| On Market | TRUE |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Roof | Asphalt/Fiberglass |
| Seller Photo Opt-Out | No |
| Style | Colonial |
| View Description | Water View, Wooded |
| Water/Sewer | Septic, Well |
Location
Bird's Eye
Listed with RE/MAX Valley Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for J. Paul Basinger to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than American Real Estate Specialists are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















